Table
Cards
Grid
Table
SFVACNA 30
Friday, January 16, 2026
| Time | Session | Room |
|---|---|---|
| 12:00 PM–11:00 PM |
Merchandise
Operations
|
Sunset A & B |
| 12:00 PM–11:00 PM |
Hospitality Room
Operations
|
Vine A & B |
| 12:00 PM–11:00 PM |
Registration
Operations
|
Convention Center Lobby |
| 12:00 PM–6:00 PM |
History & Archives
Operations
|
Executive Board Room |
| 1:00 PM–2:00 PM |
Point of Freedom
Workshops
Phil L. – SFV |
Pasadena |
| 2:00 PM–3:00 PM |
We Made a Decision
Workshops
Kelly S. – County Line |
Burbank/Hollywood |
| 6:00 PM–11:00 PM |
Face Painting
Entertainment
|
Convention Center Lobby |
| 9:30 PM |
Newcomer Registration
Operations
|
Parlor 129 |
| 10:00 PM–1:00 AM |
Karaoke
Entertainment
(Badge Required) |
Academy 2 & 3 |
| 10:00 PM–1:00 AM |
DJ Dance
Entertainment
(Badge Required) |
Academy 1 |
| 10:00 PM–12:00 AM |
Comedy Show
Entertainment
|
City Ballroom |
| 11:00 PM–3:00 AM |
Marathon Meetings
Marathons
|
Producer A & B |
Saturday, January 17, 2026
| Time | Session | Room |
|---|---|---|
| 9:00 AM–4:30 PM |
Merchandise
Operations
|
Sunset A & B |
| 9:00 AM–11:00 PM |
Registration
Operations
|
Convention Center Lobby |
| 10:00 AM–11:00 PM |
Hospitality Room
Operations
|
Vine A & B |
| 10:00 AM–11:59 PM |
Lost & Found (Registration Desk)
Operations
|
Convention Center Lobby |
| 10:00 AM–1:00 PM |
Newcomer Registration
Operations
|
Parlor 129 |
| 11:00 AM–4:00 PM |
Face Painting
Entertainment
|
Convention Center Lobby |
| 12:00 PM–11:59 PM |
Program
Operations
|
Parlor 125 |
| 12:00 PM–3:00 PM |
History & Archives
Operations
|
Executive Board Room |
| 3:30 PM–9:00 PM |
Newcomer Registration
Operations
|
Parlor 129 |
| 5:00 PM–7:00 PM |
Banquet
Meal
(Wristband x2 and Badge Required) |
Academy 1 |
| 9:00 PM–11:00 PM |
History & Archives
Operations
|
Executive Board Room |
| 9:30 PM–11:00 PM |
Merchandise
Operations
|
Sunset A & B |
| 10:00 PM–12:00 AM |
Comedy Show
Entertainment
(Ticket and Badge Required – $20 at Registration) |
City Ballroom |
| 10:00 PM–1:00 AM |
DJ Dance
Entertainment
(Badge Required) |
Academy 1 |
| 10:00 PM–2:00 AM |
Karaoke
Entertainment
(Badge Required) |
Acadeemy 2 & 3 |
| 12:00 AM–3:00 AM |
Marathon Meetings
Marathons
|
Producer A & B |
Sunday, January 18, 2026
| Time | Session | Room |
|---|---|---|
| 9:00 AM–12:00 PM |
Alternative Merchandise
Operations
|
Academy 2 & 3 |
Cards
SFVACNA 30
Friday, January 16, 2026
12:00 PM–11:00 PM
Sunset A & B
Merchandise
Operations
12:00 PM–11:00 PM
Vine A & B
Hospitality Room
Operations
12:00 PM–11:00 PM
Convention Center Lobby
Registration
Operations
12:00 PM–6:00 PM
Executive Board Room
History & Archives
Operations
1:00 PM–2:00 PM
Pasadena
Point of Freedom
Workshops
Phil L. – SFV
2:00 PM–3:00 PM
Burbank/Hollywood
We Made a Decision
Workshops
Kelly S. – County Line
Marsha M. – California Inland Region
6:00 PM–11:00 PM
Convention Center Lobby
Face Painting
Entertainment
9:30 PM
Parlor 129
Newcomer Registration
Operations
10:00 PM–1:00 AM
Academy 2 & 3
Karaoke
Entertainment
(Badge Required)
10:00 PM–1:00 AM
Academy 1
DJ Dance
Entertainment
(Badge Required)
10:00 PM–12:00 AM
City Ballroom
Comedy Show
Entertainment
11:00 PM–3:00 AM
Producer A & B
Marathon Meetings
Marathons
Saturday, January 17, 2026
9:00 AM–4:30 PM
Sunset A & B
Merchandise
Operations
9:00 AM–11:00 PM
Convention Center Lobby
Registration
Operations
10:00 AM–11:00 PM
Vine A & B
Hospitality Room
Operations
10:00 AM–11:59 PM
Convention Center Lobby
Lost & Found (Registration Desk)
Operations
10:00 AM–1:00 PM
Parlor 129
Newcomer Registration
Operations
11:00 AM–4:00 PM
Convention Center Lobby
Face Painting
Entertainment
12:00 PM–11:59 PM
Parlor 125
Program
Operations
12:00 PM–3:00 PM
Executive Board Room
History & Archives
Operations
3:30 PM–9:00 PM
Parlor 129
Newcomer Registration
Operations
5:00 PM–7:00 PM
Academy 1
Banquet
Meal
(Wristband x2 and Badge Required)
9:00 PM–11:00 PM
Executive Board Room
History & Archives
Operations
9:30 PM–11:00 PM
Sunset A & B
Merchandise
Operations
10:00 PM–12:00 AM
City Ballroom
Comedy Show
Entertainment
(Ticket and Badge Required – $20 at Registration)
10:00 PM–1:00 AM
Academy 1
DJ Dance
Entertainment
(Badge Required)
10:00 PM–2:00 AM
Acadeemy 2 & 3
Karaoke
Entertainment
(Badge Required)
12:00 AM–3:00 AM
Producer A & B
Marathon Meetings
Marathons
Sunday, January 18, 2026
9:00 AM–12:00 PM
Academy 2 & 3
Alternative Merchandise
Operations
Grid
SFVACNA 30
Friday, January 16, 2026
| Time | Academy 1 | Academy 2 & 3 | Burbank/Hollywood | City Ballroom | Convention Center Lobby | Executive Board Room | Parlor 129 | Pasadena | Producer A & B | Sunset A & B | Vine A & B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 12:00 PM–11:00 PM Registration Operations | 12:00 PM–6:00 PM History & Archives Operations | 12:00 PM–11:00 PM Merchandise Operations | 12:00 PM–11:00 PM Hospitality Room Operations | |||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | 1:00 PM–2:00 PM Point of Freedom Workshops Phil L. – SFV | ||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | 2:00 PM–3:00 PM We Made a Decision Workshops Kelly S. – County Line | ||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM | |||||||||||
| 5:15 PM | |||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||
| 6:00 PM | |||||||||||
| 6:15 PM | |||||||||||
| 6:30 PM | |||||||||||
| 6:45 PM | |||||||||||
| 7:00 PM | |||||||||||
| 7:15 PM | |||||||||||
| 7:30 PM | |||||||||||
| 7:45 PM | |||||||||||
| 8:00 PM | |||||||||||
| 8:15 PM | |||||||||||
| 8:30 PM | |||||||||||
| 8:45 PM | |||||||||||
| 9:00 PM | |||||||||||
| 9:15 PM | |||||||||||
| 9:30 PM | 9:30 PM Newcomer Registration Operations | ||||||||||
| 9:45 PM | |||||||||||
| 10:00 PM | 10:00 PM–1:00 AM DJ Dance Entertainment (Badge Required) | 10:00 PM–1:00 AM Karaoke Entertainment (Badge Required) | 10:00 PM–12:00 AM Comedy Show Entertainment | ||||||||
| 10:15 PM | |||||||||||
| 10:30 PM | |||||||||||
| 10:45 PM | |||||||||||
| 11:00 PM | 11:00 PM–3:00 AM Marathon Meetings Marathons | ||||||||||
| 11:15 PM | |||||||||||
| 11:30 PM | |||||||||||
| 11:45 PM | |||||||||||
| 12:00 AM | |||||||||||
| 12:15 AM | |||||||||||
| 12:30 AM | |||||||||||
| 12:45 AM | |||||||||||
| 1:00 AM | |||||||||||
| 1:15 AM | |||||||||||
| 1:30 AM | |||||||||||
| 1:45 AM | |||||||||||
| 2:00 AM | |||||||||||
| 2:15 AM | |||||||||||
| 2:30 AM | |||||||||||
| 2:45 AM | |||||||||||
| 3:00 AM |
Saturday, January 17, 2026
| Time | Acadeemy 2 & 3 | Academy 1 | City Ballroom | Convention Center Lobby | Executive Board Room | Parlor 125 | Parlor 129 | Producer A & B | Sunset A & B | Vine A & B |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM | 9:00 AM–11:00 PM Registration Operations | 9:00 AM–4:30 PM Merchandise Operations | ||||||||
| 9:15 AM | ||||||||||
| 9:30 AM | ||||||||||
| 9:45 AM | ||||||||||
| 10:00 AM | 10:00 AM–1:00 PM Newcomer Registration Operations | 10:00 AM–11:00 PM Hospitality Room Operations | ||||||||
| 10:15 AM | ||||||||||
| 10:30 AM | ||||||||||
| 10:45 AM | ||||||||||
| 11:00 AM | ||||||||||
| 11:15 AM | ||||||||||
| 11:30 AM | ||||||||||
| 11:45 AM | ||||||||||
| 12:00 PM | 12:00 PM–3:00 PM History & Archives Operations | 12:00 PM–11:59 PM Program Operations | ||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ||||||||||
| 12:45 PM | ||||||||||
| 1:00 PM | ||||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
| 3:15 PM | ||||||||||
| 3:30 PM | 3:30 PM–9:00 PM Newcomer Registration Operations | |||||||||
| 3:45 PM | ||||||||||
| 4:00 PM | ||||||||||
| 4:15 PM | ||||||||||
| 4:30 PM | ||||||||||
| 4:45 PM | ||||||||||
| 5:00 PM | 5:00 PM–7:00 PM Banquet Meal (Wristband x2 and Badge Required) | |||||||||
| 5:15 PM | ||||||||||
| 5:30 PM | ||||||||||
| 5:45 PM | ||||||||||
| 6:00 PM | ||||||||||
| 6:15 PM | ||||||||||
| 6:30 PM | ||||||||||
| 6:45 PM | ||||||||||
| 7:00 PM | ||||||||||
| 7:15 PM | ||||||||||
| 7:30 PM | ||||||||||
| 7:45 PM | ||||||||||
| 8:00 PM | ||||||||||
| 8:15 PM | ||||||||||
| 8:30 PM | ||||||||||
| 8:45 PM | ||||||||||
| 9:00 PM | 9:00 PM–11:00 PM History & Archives Operations | |||||||||
| 9:15 PM | ||||||||||
| 9:30 PM | 9:30 PM–11:00 PM Merchandise Operations | |||||||||
| 9:45 PM | ||||||||||
| 10:00 PM | 10:00 PM–2:00 AM Karaoke Entertainment (Badge Required) | 10:00 PM–1:00 AM DJ Dance Entertainment (Badge Required) | 10:00 PM–12:00 AM Comedy Show Entertainment (Ticket and Badge Required – $20 at Registration) | |||||||
| 10:15 PM | ||||||||||
| 10:30 PM | ||||||||||
| 10:45 PM | ||||||||||
| 11:00 PM | ||||||||||
| 11:15 PM | ||||||||||
| 11:30 PM | ||||||||||
| 11:45 PM | ||||||||||
| 12:00 AM | 12:00 AM–3:00 AM Marathon Meetings Marathons | |||||||||
| 12:15 AM | ||||||||||
| 12:30 AM | ||||||||||
| 12:45 AM | ||||||||||
| 1:00 AM | ||||||||||
| 1:15 AM | ||||||||||
| 1:30 AM | ||||||||||
| 1:45 AM | ||||||||||
| 2:00 AM |
Sunday, January 18, 2026
| Time | Academy 2 & 3 |
|---|---|
| 9:00 AM | 9:00 AM–12:00 PM Alternative Merchandise Operations |
| 9:15 AM | |
| 9:30 AM | |
| 9:45 AM | |
| 10:00 AM | |
| 10:15 AM | |
| 10:30 AM | |
| 10:45 AM | |
| 11:00 AM | |
| 11:15 AM | |
| 11:30 AM | |
| 11:45 AM | |
| 12:00 PM |